Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $55,640.00 |
| 119.92% |
| 2 |
| $27.82 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $28.24 | 38,985 | 1:1 | $28.52 | $28.75 | $28.18 |
| June 23, 2026 | $27.70 | 40,920 | 1:1 | $28.15 | $28.29 | $27.58 |
| June 24, 2026 | $27.50 | 110,439 | 1:1 | $27.66 | $28.00 | $27.21 |
| June 25, 2026 | $27.31 | 73,396 | 1:1 | $27.49 | $27.92 | $26.93 |
| June 26, 2026 | $27.82 | 169,170 | 1:1 | $27.31 | $27.89 | $26.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.