Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $69,320.00 |
| 173.99% |
| 2 |
| $34.66 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $34.79 | 234,927 | 1:1 | $34.78 | $34.84 | $34.63 |
| September 1, 2026 | $34.70 | 232,183 | 1:1 | $34.77 | $34.81 | $34.68 |
| September 2, 2026 | $34.66 | 577,111 | 1:1 | $34.68 | $34.80 | $34.63 |
| September 3, 2026 | $34.73 | 139,700 | 1:1 | $34.73 | $34.77 | $34.66 |
| September 4, 2026 | $34.66 | 223,696 | 1:1 | $34.73 | $34.74 | $34.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.