Minimum 15 minutes delayed. Source: LSEG
Dec 13, 2017 |
1,000.00 |
$25,300.00 |
2,000.00 |
$69,600.00 |
175.1% |
2 |
$34.80 |
Return calculations do not include reinvested cash dividends.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $33.68 | 31,361 | 1:1 | $32.81 | $33.78 | $32.81 |
January 14, 2025 | $33.84 | 37,841 | 1:1 | $33.90 | $34.38 | $33.57 |
January 15, 2025 | $34.17 | 26,725 | 1:1 | $34.82 | $34.85 | $34.00 |
January 16, 2025 | $34.19 | 29,737 | 1:1 | $34.00 | $34.70 | $33.80 |
January 17, 2025 | $34.30 | 29,298 | 1:1 | $34.46 | $34.84 | $34.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.