Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $52,340.00 |
| 106.88% |
| 2 |
| $26.17 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 23, 2026 | $25.93 | 131,714 | 1:1 | $26.72 | $27.01 | $25.90 |
| March 24, 2026 | $26.14 | 116,666 | 1:1 | $25.67 | $27.00 | $25.67 |
| March 25, 2026 | $26.50 | 99,350 | 1:1 | $26.53 | $26.68 | $26.25 |
| March 26, 2026 | $25.99 | 82,357 | 1:1 | $26.11 | $26.75 | $25.93 |
| March 27, 2026 | $26.02 | 122,288 | 1:1 | $25.66 | $26.13 | $25.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.