Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $70,060.00 |
| 176.92% |
| 2 |
| $35.03 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $35.00 | 387,516 | 1:1 | $35.01 | $35.05 | $34.96 |
| November 3, 2026 | $35.00 | 180,187 | 1:1 | $35.05 | $35.05 | $34.98 |
| November 4, 2026 | $35.02 | 327,894 | 1:1 | $35.04 | $35.17 | $35.00 |
| November 5, 2026 | $34.98 | 485,842 | 1:1 | $35.05 | $35.12 | $34.94 |
| November 6, 2026 | $34.93 | 418,114 | 1:1 | $34.99 | $34.99 | $34.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.