Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dec 13, 2017 |
1,000.00 |
$25,300.00 |
2,000.00 |
$48,240.00 |
90.67% |
2 |
$24.12 |
Return calculations do not include reinvested cash dividends.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $24.62 | 27,245 | 1:1 | $25.38 | $25.53 | $24.57 |
September 19, 2023 | $24.20 | 23,573 | 1:1 | $24.58 | $24.58 | $24.13 |
September 20, 2023 | $23.97 | 18,235 | 1:1 | $24.65 | $24.65 | $23.90 |
September 21, 2023 | $24.04 | 29,223 | 1:1 | $23.97 | $24.09 | $23.79 |
September 22, 2023 | $24.12 | 17,572 | 1:1 | $24.10 | $24.48 | $23.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.