Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dec 13, 2017 |
1,000.00 |
$25,300.00 |
2,000.00 |
$72,740.00 |
187.51% |
2 |
$36.37 |
Return calculations do not include reinvested cash dividends.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $34.05 | 40,642 | 1:1 | $34.39 | $35.02 | $33.84 |
September 10, 2024 | $33.85 | 31,701 | 1:1 | $33.81 | $34.05 | $33.36 |
September 11, 2024 | $33.64 | 31,413 | 1:1 | $33.66 | $33.83 | $32.84 |
September 12, 2024 | $35.01 | 36,841 | 1:1 | $34.01 | $35.49 | $33.62 |
September 13, 2024 | $36.37 | 36,382 | 1:1 | $35.64 | $36.65 | $35.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.